Item # | Pattern/Leaflet | Retail | CK146 | The Deer Book, Vol. I, | $7.99 |
CK174 | The Canada Goose, Vol. I | $7.99 |
CK175 | The Elephant Book, Vol. I | $7.99 |
CK1771 | Country In Season, Houses, Winter | $3.99 |
CK1772 | Country In Season, Houses, Spring | $3.99 |
CK1773 | Country In Season, Houses, Summer | $3.99 |
CK1774 | Country In Season, Houses, Fall | $3.99 |
CK178 | The Deer Book, Vol. II | $7.99 |
CK179 | Big Bold Texas | $7.99 |
CK185 | Hurray for Dixie, Vol. II | $3.99 |
CK186 | The Elephant Alphabet | $5.99 |
CK1881 | Country In Season, Flowers, Winter | $3.99 |
CK1882 | Country In Season, Flowers, Spring | $3.99 |
CK1883 | Country In Season, Flowers, Summer | $3.99 |
CK1884 | Country In Season, Flowers, Fall | $3.99 |
CK189 | Throw In the Towel | $4.99 |
CK190 | A Friend Verse | $3.99 |
CK192 | Dad Verse | $3.99 |
CK193 | A Sample of Washington, D.C. | $3.99 |
CK194 | Crochet A Collar | $4.99 |
CK195 | Flowers for Your Home | $7.99 |
CK196 | Birds of Color | $7.99 |
CK197 | The Sporting Life | $7.99 |
CK198 | The Deer Book, Vol. III | $7.99 |
CK199 | The Elegant Victorian Lady | $7.99 |
CK200 | Magnificent Magnolia | $7.99 |
CK2001 | Country In Season, Log Cabin, Winter | $3.99 |
CK2002 | Country In Season, Log Cabin, Spring | $3.99 |
CK2003 | Country In Season, Log Cabin, Summer | $3.99 |
CK2004 | Country In Season, Log Cabin, Fall | $3.99 |
CK250 | It’s a Great Life | $4.99 |
CK251 | The Mallard Book | $4.99 |
CK252 | Christmas Around the World | $1.99 |
CK260.BM | The Corner Marx-it™, Bookmark – White, Ecru, Black | $5.99 |
CK260 | The Corner Marx-it™, Book 1 | $7.99 |
CK261 | The Corner Marx-it™, Book 2 | $7.99 |
CK3001 | Country In Season, Barns, Winter | $3.99 |
CK3002 | Country In Season, Barns, Spring | $3.99 |
CK3003 | Country In Season, Barns, Summer | $3.99 |
CK3004 | Country In Season, Barns, Fall | $3.99 |
CK102 | Louisiana Sampler | $3.99 |
CK103 | Texas Sampler | $3.99 |
CK104 | Oklahoma Sampler | $3.99 |
CK105 | Arkansas Sampler | $3.99 |
CK109 | Alluring Alaska | $3.99 |
Ck110 | Aloha Hawaii | $3.99 |
CK112 | A Bit of Alabama | $3.99 |
CK114 | A Touch of Tennessee | $3.99 |
CK115 | A Sample of Idaho | $3.99 |
CK116 | Colorful Colorado | $3.99 |
CK117 | A Sample of Ohio | $3.99 |
CK118 | A Sample of Kentucky | $3.99 |
CK119 | A Sample of Indiana | $3.99 |
CK120 | A Sample of West Virginia | $3.99 |
CK121 | A Sample of Utah | $3.99 |
CK122 | A Sample of Nevada | $3.99 |
CK123 | A Sample of Kansas | $3.99 |
CK124 | A Sample of New Jersey | $3.99 |
CK126 | Magnificent Maryland | $3.99 |
CK127 | Powerful Pennsylvania | $3.99 |
CK128 | Sunny South Dakota | $3.99 |
CK129 | A Sample of North Dakota | $3.99 |
CK132 | Florida Sampler | $3.99 |
CK133 | A Sample of North Carolina | $3.99 |
CK134 | A Sample of South Carolina | $3.99 |
CK135 | Georgia Sampler | $3.99 |
CK145 | Marvelous Missouri | $3.99 |
CK147 | Alluring Arizona | $3.99 |
CK148 | A Sample of New Mexico | $3.99 |
CK150 | Mighty Mississippi | $3.99 |
CK153 | A Sample of Oregon | $3.99 |
CK154 | Colorful Connecticut | $3.99 |
CK155 | Delightful Delaware | $3.99 |
CK156 | Vibrant Virginia | $3.99 |
CK157 | Colossal California | $3.99 |
CK158 | An Inkling of Iowa | $3.99 |
CK159 | Illustrious Illinois | $3.99 |
CK161 | Marvelous Maine | $3.99 |
CK162 | Magnificent Massachusetts | $3.99 |
CK163 | A Sample of Minnesota | $3.99 |
CK164 | A Sample of Michigan | $3.99 |
CK165 | A Sample of Montana | $3.99 |
CK166 | Noble Nebraska | $3.99 |
CK167 | Novel New York | $3.99 |
CK168 | A Sample of New Hampshire | $3.99 |
CK169 | A Sample of Rhode Island | $3.99 |
CK170 | A Sample of Vermont | $3.99 |
CK170 | Vital Vermont | $3.99 |
CK171 | Wonderful Washington | $3.99 |
CK172 | A Sample of Wisconsin | $3.99 |
CK173 | A Sample of Wyoming | $3.99 |
CKAHAL | Alabama – American Heritage Series Chart PAK | $3.49 |
CKAHAK | Alaska – American Heritage Series Chart PAK | $3.49 |
CKAHAZ | Arizona – American Heritage Series Chart PAK | $3.49 |
CKAHAR | Arkansas – American Heritage Series Chart PAK | $3.49 |
CKAHCA | California – American Heritage Series Chart PAK | $3.49 |
CKAHCO | Colorado – American Heritage Series Chart PAK | $3.49 |
CKAHCT | Connecticut – American Heritage Series Chart PAK | $3.49 |
CKAHDE | Delaware – American Heritage Series Chart PAK | $3.49 |
CKAHFL | Florida – American Heritage Series Chart PAK | $3.49 |
CKAHGA | Georgia – American Heritage Series Chart PAK | $3.49 |
CKAHHI | Hawaii – American Heritage Series Chart PAK | $3.49 |
CKAHID | Idaho – American Heritage Series Chart PAK | $3.49 |
CKAHIL | Illinois – American Heritage Series Chart PAK | $3.49 |
CKAHIN | Indiana – American Heritage Series Chart PAK | $3.49 |
CKAHIA | Iowa – American Heritage Series Chart PAK | $3.49 |
CKAHKS | Kansas – American Heritage Series Chart PAK | $3.49 |
CKAHKY | Kentucky – American Heritage Series Chart PAK | $3.49 |
CKAHLA | Louisiana – American Heritage Series Chart PAK | $3.49 |
CKAHME | Maine – American Heritage Series Chart PAK | $3.49 |
CKAHMD | Maryland – American Heritage Series Chart PAK | $3.49 |
CKAHMA | Massachusetts – American Heritage Series Chart PAK | $3.49 |
CKAHMI | Michigan – American Heritage Series Chart PAK | $3.49 |
CKAHMN | Minnesota – American Heritage Series Chart PAK | $3.49 |
CKAHMS | Mississippi – American Heritage Series Chart PAK | $3.49 |
CKAHMO | Missouri – American Heritage Series Chart PAK | $3.49 |
CKAHMT | Montana – American Heritage Series Chart PAK | $3.49 |
CKAHNE | Nebraska – American Heritage Series Chart PAK | $3.49 |
CKAHNV | Nevada – American Heritage Series Chart PAK | $3.49 |
CKAHNH | New Hampshire – American Heritage Series Chart PAK | $3.49 |
CKAHNJ | New Jersey – American Heritage Series Chart PAK | $3.49 |
CKAHNM | New Mexico – American Heritage Series Chart PAK | $3.49 |
CKAHNY | New York – American Heritage Series Chart PAK | $3.49 |
CKAHNC | North Carolina – American Heritage Series Chart PAK | $3.49 |
CKAHND | North Dakota – American Heritage Series Chart PAK | $3.49 |
CKAHOH | Ohio – American Heritage Series Chart PAK | $3.49 |
CKAHOK | Oklahoma – American Heritage Series Chart PAK | $3.49 |
CKAHOR | Oregon – American Heritage Series Chart PAK | $3.49 |
CKAHPA | Pennsylvenia – American Heritage Series Chart PAK | $3.49 |
CKAHRI | Rhode Island – American Heritage Series Chart PAK | $3.49 |
CKAHSC | South Carolina – American Heritage Series Chart PAK | $3.49 |
CKAHSD | South Dakota – American Heritage Series Chart PAK | $3.49 |
CKAHTN | Tennessee – American Heritage Series Chart PAK | $3.49 |
CKAHTX | Texas – American Heritage Series Chart PAK | $3.49 |
CKAHUT | Utah – American Heritage Series Chart PAK | $3.49 |
CKAHVT | Vermont – American Heritage Series Chart PAK | $3.49 |
CKAHVA | Virginia – American Heritage Series Chart PAK | $3.49 |
CKAHWA | Washington – American Heritage Series Chart PAK | $3.49 |
CKAHDC | Washington D.C. – American Heritage Series Chart PAK | $3.49 |
CKAHWV | West Virginia – American Heritage Series Chart PAK | $3.49 |
CKAHWI | Wisconsin – American Heritage Series Chart PAK | $3.49 |
CKAHWY | Wyoming – American Heritage Series Chart PAK | $3.49 |
CK101 | Louisiana Collage | $3.49 |
CK106 | Heart of Dixie, Mississippi | $7.99 |
CK107 | Louisiana, Vol. I | $7.99 |
CK108 | Louisiana Spirit | $7.99 |
CK111 | Give a Cheer, Vol. I | $3.99 |
CK113 | Give a Cheer, Vol. II | $3.99 |
CK130 | Hurray for Dixie, Vol. I | $3.99 |
CK136 | The Hail Mary | $3.99 |
CK137 | The Memorare | $3.99 |
CK141 | The Guardian Angel Prayer | $3.99 |
CK142 | The Lord’s Prayer | $3.99 |
CK143 | Prayer to St. Jude | $3.99 |
CK144 | Country Christmas Minis, Vol. I | $3.99 |
CK152 | Country Christmas Minis, Vol. II | $3.99 |
CK205 | The Social Greek – Alpha Omicron Pi | $8.99 |
CK206 | The Social Greek – Phi Mu | $8.99 |
CK207 | The Social Greek – Kappa Delta | $8.99 |
CK208 | The Social Greek – Sigma Kappa | $8.99 |
CK212 | The Social Greek – Chi Omega | $8.99 |
CK213 | The Social Greek – Delta Delta Delta | $8.99 |
CK214 | The Social Greek – Kappa Kappa Gamma | $8.99 |
CK215 | The Social Greek – Pi Beta Phi | $8.99 |
CK216 | The Social Greek – Delta Gamma | $8.99 |
CK217 | The Social Greek – Delta Zeta | $8.99 |
CK218 | The Social Greek – Alpha Delta Pi | $8.99 |
CK219 | The Social Greek – Alpha Chi Omega | $8.99 |
CK220 | The Social Greek – Sigma Sigma Sigma | $8.99 |
CK221 | The Social Greek – Alpha Phi | $8.99 |
CK222 | The Social Greek – Gamma Phi Beta | $8.99 |
CK223 | The Social Greek – Alpha Gamma Delta | $8.99 |
CK227 | The Social Greek – Alpha Xi Delta | $8.99 |
CK233 | The Social Greek – Zeta Tau Alpha | $8.99 |
CK234 | The Social Greek – Alphabet | $9.99 |
CK210 | Louisiana Tech University | $1.99 |
CK211 | Northeast Louisiana University | $1.99 |
CKALB | Canada: Alberta | $3.49 |
CKBRC | Canada: British Columbia | $3.49 |
CKNBR | Canada: New Brunswick | $3.49 |
CKNFL | Canada: Newfoundland | $3.49 |
CKNOV | Canada: Nova Scotia | $3.49 |
CKONT | Canada: Ontario | $3.49 |
CKPEI | Canada: Prince Edward Island | $3.49 |
CKQUE | Canada: Quebec | $3.49 |
Item # | Quilt Instructions | Price |
CKFQT | Flowers for Your Home Quilt Instructions | $4.99 |
CKSQT | State Sampler Quilt Making Instructions | $4.99 |
Pricing
Retail Pricing and Item Numbers
Creative Keepsakes
1314 N Meridian St Indianapolis, IN 46202
Phone: 317.608.2907 Fax: 317.472.7840